About Seaview Avenue
GREAT LOCATION ACROSS THE STREET FROM STATEN ISLAND HOSPITAL, ZONED RESIDENTIAL, BORDERING WETLANDS, PRESENT ALL OFFERS!
Features of Seaview Avenue
| MLS® # | 1159546 | 
|---|---|
| Price | $169,000 | 
| Acres | 0.09 | 
| Type | Land | 
| Sub-Type | Residential | 
| Status | Active | 
Community Information
| Address | Seaview Avenue | 
|---|---|
| Area | Dongan Hills- Below Hylan | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10306 | 
Amenities
| Has Pool | No | 
|---|
Interior
| Fireplace | No | 
|---|
Additional Information
| Date Listed | January 11th, 2023 | 
|---|---|
| Days on Market | 629 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Connie Profaci Realty | 
|---|
