About Stobe Avenue
Vacant land partially located in NYSEDC wetlands area as shown on NYSEDC website. Please consult your architect.
Features of Stobe Avenue
| MLS® # | 2502601 | 
|---|---|
| Price | $250,000 | 
| Acres | 0.11 | 
| Type | Land | 
| Sub-Type | Residential | 
| Status | Active | 
Community Information
| Address | Stobe Avenue | 
|---|---|
| Area | Grant City | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10306 | 
Amenities
| Has Pool | No | 
|---|
Interior
| Fireplace | No | 
|---|
Additional Information
| Date Listed | May 7th, 2025 | 
|---|---|
| Days on Market | 181 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | V.I.P. Real Estate, Inc. | 
|---|
