About 155 Darnell Lane
Welcome to 155 Darnell Lane, located in a quiet, private community. This spacious 3-bedroom, 2 bath home was freshly painted and has a large living room, an eat-in kitchen, and a versatile spare room perfect for a dining, family, or play room. The full, finished basement offers additional living space, with another bathroom and an extra room. Plus, there are two washer/ dryer hookups— one on the main floor and one in the basement for added convenience. Enjoy a private backyard perfect for entertaining, with direct access from the kitchen. Located just minutes from the Outerbridge, West Shore Expressway, schools, and local shopping like BJs, Home Depot, Target, Homegoods, etc, this home is as convenient as it is gets! With everything already in place, all you have to do is move in! Don't miss out — schedule your showing today!
Features of 155 Darnell Lane
| MLS® # | 2503064 |
|---|---|
| Price | $739,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.07 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Multi-Level |
| Status | Active Under Contract |
Community Information
| Address | 155 Darnell Lane |
|---|---|
| Area | Pleasant Plains |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Parking | Off Street, On Street |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Truhomes Realty Group |
|---|
