About 108 Crystal Avenue
Welcome to 108 Crystal Avenue. This is an oversized 4 bedroom home with 3 baths, (1 ful bath , and two 3/4 bats. Home has lots of charm and is locted on a beauiful block. First floor walk into large Living Room/Dining Room, 4th bedroom which is accesible from living room and kitchen, great for extended family member. Large Eat in Kitchen , pella door access to trex deck and Above Ground Pool, newer 3/4 bath. Door to Full finished basement, large finished room one side, large utility/laundry room. 3/4 Bath. 2nd Floor 2 Huge bedrooms either which can be primary bedroom, Addl 3rd bedroom , Large closet in hallway, door to walk up finished room in attic with Air conditinining and large storage room. Room can used den/office/play room or addtional bedroom. Newer siding 2016, 8-year-old roof, main bath on 2nd floor full bath fully tiled custom Italian marble redone within 6 years. With a little imagination, and finishing touches you can make this house into your dream home.
Features of 108 Crystal Avenue
| MLS® # | 2503635 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,890 |
| Acres | 0.08 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 108 Crystal Avenue |
|---|---|
| Area | Westerleigh |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10302 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Security System, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence, Garage Door Opener, Patio |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 135 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SI Premiere Properties |
|---|
