About 286 Jewett Avenue
This property currently features a one-family house with a portion being used as a daycare center. The lot is zoned to allow for the development of two detached two-family residential buildings, for a total of four dwelling units. In addition to residential construction, the zoning permits community facility uses such as a daycare center, medical office, or other qualifying community-oriented buildings. These uses may be developed in combination with the residential buildings, offering flexibility for mixed-use or live-work configurations. This sale is for land value only — no interior showings will be provided. An architectural survey is available. This is an excellent opportunity for developers or end-users seeking to redevelop a well-located lot with strong residential and community-use potential.
Features of 286 Jewett Avenue
| MLS® # | 2503733 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,457 |
| Acres | 0.29 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 286 Jewett Avenue |
|---|---|
| Area | Port Richmond |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10302 |
Amenities
| Parking | Assigned |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 130 |
| Zoning | R-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toscana Property LLC |
|---|
