About 8 Mcdivitt Avenue A
Great Starter Home. Desirable Four Brothers 2 bedroom 2 bath unit with Loft Model. The Patio area is fully paved and privately Fenced in. When you walk in you will walk into a Dining Area, Large EIK with Granite countertops, backsplash, Tile Flooring. Vinyl flooring Off to the side is an oversized LIving room with plenty of space. With a half bath on this level, Then there are the stairs to the 2nd level. Also Hidden under the Stairs is a small storage area, Off to the side is a full Washer and Dryer Room with plenty of shelving for storage Also in this room is a Heating unit and Hot Water tank just replaced 2 months ago. On the 2nd level when you go up there is a loft area, that some have made into an exercise room or a possible 3rd room, with a sky light window above. There is currently 2 oversized closets in that area. A lot of storage Then straight a head into the 2nd bedroom and off to the side is a full bath with Tile floors and a jacuzzi and then the Main bedroom. Plenty of space and stairs to a pull down attic. Mirrored closet doors - Your unit faces the pool. Newer Windows through out. All you need to do is unpack and call this your new home
Features of 8 Mcdivitt Avenue A
| MLS® # | 2504037 |
|---|---|
| Price | $590,123 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.04 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Mcdivitt Avenue A |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Assigned, On Street |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Security System, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio |
| Lot Description | Front |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 117 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
