About 49 Doreen Drive
This is it! An extra wide property measuring 17 x 36. Enjoy a low monthly fee which includes access to a huge private pool. The house has been recently renovated, featuring a modern new kitchen, and the main bathroom has been completely redone., and floors were updated just one year ago. This home includes three comfortable bedrooms, a large living room/dining room area, and an eat-in kitchen with a countertop and laundry closet. Additional amenities include central air conditioning, a half bath, and a spacious, clean private backyard. There is also driveway parking and a pull-down stand-up attic for extra storage. Conveniently located near shopping, highways, transportation options, and restaurants.
Features of 49 Doreen Drive
| MLS® # | 2504124 |
|---|---|
| Price | $576,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 49 Doreen Drive |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Heating | Forced Air, Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio, Shed |
| Lot Description | Back, Front |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 113 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
