About 88 Cortelyou Ave Avenue
Massive New Construction in the heart of Great Kills with 9 foot ceilings throughout minutes from public transportation and center of Shopping in Staten Island. 3 Bedrooms on First Floor with a total of 3 bathrooms and a connection to the fully finished basement and built-in-garage. Second Floor features 3 Bedrooms and 2 Baths. Rent out and collect over 7,000 dollars a month or let the tenant pay half of your mortgage. Builder willing to let buyers choose finishes if contracts signed early enough. Delivery coming Summer/Fall of 2026
Features of 88 Cortelyou Ave Avenue
| MLS® # | 2504346 | 
|---|---|
| Price | $1,399,999 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 2 | 
| Half Baths | 3 | 
| Square Footage | 2,750 | 
| Acres | 0.09 | 
| Year Built | 2025 | 
| Type | Residential Income | 
| Sub-Type | Two Family - Detached | 
| Status | Active | 
Community Information
| Address | 88 Cortelyou Ave Avenue | 
|---|---|
| Area | Great Kills | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10312 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Has Pool | No | 
Interior
| Heating | Forced Air, Electric | 
|---|---|
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Stone, Stucco | 
|---|---|
| Construction | Stone, Stucco | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 98 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | My Home Managment Inc. | 
|---|
