About 67 Grant Street
Welcome to the Grant Street Estates! A private enclave of 4 New Construction Townhomes. No hoa fees! Conveniently located in-between Staten Island Ferry & Verrazano bridge. Spacious lots all come equipt with parking for multiple vehicles. Hardwood floors throughout. Large windows amplify natural lighting. Custom designed kitchens feature modern amenities- stylish shaker cabinets, quartz counters- direct ventilation fans. 3 Spacious bedrooms. 2 bathrooms. Lower level with entrance. Don't miss this opportunity to own a quality home!
Features of 67 Grant Street
| MLS® # | 2504456 |
|---|---|
| Price | $699,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 67 Grant Street |
|---|---|
| Area | Tompkinsville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Grill |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Stucco, Vinyl Siding |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
