About 39 Reynolds Street
Welcome to this fully detached single-family home in Rosebank sits on a rare 7,200 sq ft lot. Featuring 3 spacious bedrooms, 2 full bathrooms, a bright sunroom, and high ceilings throughout the whole house. The full basement offers great additional storage, and a newly built detached garage is perfect for storage or mechanical use. This well-maintained property offers an opportunity for future expansion or possible subdivision (consult your architect). Located on a quiet residential street with easy access to transportation and local amenities, this home is perfect for homeowners or investors alike. Don't miss this opportunity!
Features of 39 Reynolds Street
| MLS® # | 2504623 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Acres | 0.11 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 39 Reynolds Street |
|---|---|
| Area | Rosebank |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10305 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Steam, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio, Shed |
| Lot Description | Back, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | R-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
