About 153 Carteret Street
Just Listed! Pristine 4 BR Center Hall Detached Colonial on 6,500 square feet of manicured property located in Beautiful Tottenville! Exterier renovation (2015) includes new front porch, windows, siding, garage door, 1st layer roof, pavers & more! Spacious Eat-in-Kitchen with stainless steel appliances, granite counters, wine refrigerator & more. Step down into Beautiful Family room with FP & sliding door to pavered resort- like back-yard with heated-inground pool (brand new filter & lining). 5 zone heat, newer ductwork and condenser for Central Air. Plus 2 ductless heat/air unit in finished basement. Too much to mention!. Public records includes garage & basement in square footage. Floor plan from photographer available. Front lawn sprinkler system, hardwood floor, hot water heat & radiant heat. House and lot size approx subject to E&O
Features of 153 Carteret Street
| MLS® # | 2504933 | 
|---|---|
| Price | $1,260,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 3,360 | 
| Acres | 0.15 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Colonial | 
| Status | Active Under Contract | 
Community Information
| Address | 153 Carteret Street | 
|---|---|
| Area | Tottenville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10307 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Fireplace | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Hot Water, Natural Gas | 
| Cooling | Central | 
| Fireplace | Yes | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Garage Door Opener, Patio | 
| Lot Description | Back | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Days on Market | 57 | 
| Zoning | R3X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Volpe Realty | 
|---|
