About 112 Industrial Loop B
M3-1 Zoning-5488 square ft space available on Industrial Loop. This space includes front door, driveway, and bay/loading dock. Location is prime!
Features of 112 Industrial Loop B
| MLS® # | 2505082 |
|---|---|
| Price | $7,200 |
| Square Footage | 5,488 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Commercial Lease |
| Sub-Type | Manufacturing |
| Status | Active |
Community Information
| Address | 112 Industrial Loop B |
|---|---|
| Area | Rossville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Natural Gas, Other |
|---|---|
| Cooling | Units |
| Fireplace | No |
Exterior
| Exterior | Steel Siding, Block |
|---|---|
| Construction | Steel Siding, Block |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | M3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
