About 111 Goodall Street
Welcome to 111 Goodall Street, a lovely corner property located in a desirable neighborhood. This home offers a perfect balance of comfort and convenience, with easy access to local shops, walking trails, schools, parks, and public transportation. No HOA Fees. Featuring 3 bedrooms, 1 1/2 bathrooms, spacious living areas, and a functional layout. Driveway for 2 cars and front porch. This house is ideal for families or anyone seeking a comfortable lifestyle. The kitchen with stainless steal appliances, granite countertops, and sliders to fenced in back yard, well designed for everyday use. The spacious bedrooms, provide ample natural light. The outdoor space offers room to relax or entertain. Situated in a prime location, 111 Goodall St gives you the best of both worlds—peaceful residential living with close proximity to everything you need.
Features of 111 Goodall Street
| MLS® # | 2505125 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.07 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 111 Goodall Street |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Back |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KMS Realty Group, Inc. |
|---|
