About 293 Richmond Hill Road
Roomy 3 bedroom Townhouse. Eat in kitchen access to deck and yard. Family room with fireplace, very convenient to shopping mall and expressway. Sold as is.
Features of 293 Richmond Hill Road
| MLS® # | 2505216 |
|---|---|
| Price | $769,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,404 |
| Acres | 0.05 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 293 Richmond Hill Road |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United National Realty |
|---|
