About 339 Freeborn Street
Welcome to a beautifully renovated two-bedroom ranch that is absolutely move-in ready. Located in a convenient neighborhood, this home is the perfect blend of modern upgrades and classic charm. Step inside and feel the light! The open floor plan and vaulted ceilings create a spacious, airy atmosphere. It has finished attic with a window and hardwood floors throughout. They're just one of the many thoughtful renovations. Just minutes from shops, restaurants, parks, transportation and VZ bridge so everything you need is within easy reach. The backyard is fenced with a deck and perfect for your gathering, long driveway and garage.
Features of 339 Freeborn Street
| MLS® # | 2505523 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Acres | 0.07 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 339 Freeborn Street |
|---|---|
| Area | Midland Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport, On Street, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck, Fence |
| Lot Description | Back, Front, Side |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
