About 16 Ridgecrest Avenue
📍 Location, Location, Location! Discover this charming detached ranch nestled in one of the most sought-after neighborhoods. Boasting three spacious bedrooms and two full bathrooms, this home offers comfort and functionality in every corner. Step into the high-ceiling, fully finished basement—a versatile space with direct access to the backyard and a detached garage, ideal for entertaining, a home office, or multi-generational living. Whether you're upsizing, downsizing, or just starting out, this property delivers the perfect blend of privacy, convenience, and potential. Close to schools, shopping, and transit—this gem won't last long! 📞 Schedule your private showing today and make this house your next home!
Features of 16 Ridgecrest Avenue
| MLS® # | 2505546 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,330 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 16 Ridgecrest Avenue |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Balcony, Deck, Fence |
| Lot Description | Back, Front |
| Construction | Aluminum Siding, Brick |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
