About 366 Rolling Hill Green
END UNIT LARGE 2 BEDROOMS, 2 BATH AND A FINISHED LOFT. SPACIOUS LIVING ROOM WITH A SLIDERS TO DECK AND YARD. COMMUNITY AMMENITIES INCLUDE - POOL, TENNIS AND PARKLIKE PROPERTY. CONVENIENT TO ALL SHOPPING AND TRANSPORTATION. LEVEL 1: 1/2 BATH, EIK, LIVING ROOM WITH SLIDING DOOR TO BACKYARD. LEVEL 2: 2 LARGE BEDROOMS, FULL BATH. LEVEL 3: (FINISHED LOFT).
Features of 366 Rolling Hill Green
| MLS® # | 2505556 |
|---|---|
| Price | $619,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,441 |
| Acres | 0.04 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 366 Rolling Hill Green |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool |
|---|---|
| Parking | Off Street, On Street |
| Garages | None |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence |
| Lot Description | Back, Side |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R-32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
