About 98 Cotter Avenue
Welcome to this versatile and well-maintained multigenerational home offering comfort, convenience, and space for everyone. Featuring 4 bedrooms in total, this home is perfect for a growing family and extended families . The main level offers 3 bedrooms, a full kitchen, and a spacious living area filled with natural light. Downstairs, the ground floor includes an entrance, additional space, a extra room, and a kitchen — ideal for entertaining or accommodating out-of-town guests. Enjoy great curb appeal with recently installed pavers, a newer roof, and New mechanicals, and central air . Located in a prime Richmond Town location close to parks, schools, and easy commuting options.
Features of 98 Cotter Avenue
| MLS® # | 2505615 |
|---|---|
| Price | $848,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,611 |
| Acres | 0.06 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 98 Cotter Avenue |
|---|---|
| Area | Richmond Town |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
