About 28 Whittier Drive
Living at 28 Whittier Drive is more than just a home—it's a lifestyle. Arrive at your beautifully renovated center hall colonial, where a spacious driveway and grand double-door entry offer an unforgettable welcome. Situated on over half an acre and backing to tranquil woods, this premier home has just undergone a complete transformation,nothing here is original. Exterior enhancements include brand-new windows, roof, siding, and a paved front entry. Inside, the true center hall layout is both timeless and functional. The kitchen features premium Fabuwood solid cabinets that seamlessly blend modern design with classic elegance. 4 spacious bedrooms and 3 full bathrooms include a luxurious primary suite with a private bath. Solid hardwood flooring, recessed lighting, and expansive living spaces elevate every room. The family room offers comfort and versatility, while the front-to-back formal living room and large dining room create the perfect setting for entertaining. With a serene wooded backdrop, the yard offers endless possibilities for outdoor living—from gardens to gatherings. This is your chance to own a completely renewed home in a highly sought-after location.
Features of 28 Whittier Drive
| MLS® # | 2505621 |
|---|---|
| Price | $899,998 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,086 |
| Acres | 0.59 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 28 Whittier Drive |
|---|---|
| Area | Manalapan |
| City | Manalapan |
| County | Monmouth |
| State | NJ |
| Zip Code | 07726 |
Amenities
| Parking | Off Street, On Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garage Door Opener, Patio |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | R32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
