About 320 Hampton Green
Welcome to this charming semi-attached townhouse located in the heart of Annadale, within the desirable Village Greens community. Built in 1975, this spacious single-family home offers 4 bedrooms and 2 bathrooms, thoughtfully designed for comfortable everyday living. Step inside to find a warm and inviting layout featuring a separate dining room and a kitchen highlighted by beautiful hardwood floors and rich cabinetry, complete with modern appliances including a refrigerator, dishwasher, microwave, washer, and dryer. The living spaces are filled with natural light, creating a welcoming atmosphere throughout. Sliding doors lead to your private backyard with a patio, perfect for outdoor dining, relaxation, or entertaining. As a member of the Village Greens Residents Association, you'll also enjoy access to fantastic amenities, including a playground, pool, and tennis court; all for a low quarterly HoA fee of 200. This home combines comfort, convenience, and community, all in a prime Annadale location within convenient distance to shopping, transportation, and parks. Don't miss out on this wonderful opportunity to make 320 Hampton Green your new home!
Features of 320 Hampton Green
| MLS® # | 2505624 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Acres | 0.07 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 320 Hampton Green |
|---|---|
| Area | Annadale |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Playground, Pool, Tennis |
|---|---|
| Parking | Off Street, On Street |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Security System |
|---|---|
| Appliances | ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Fence, Patio |
| Lot Description | Back, Side |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tom Crimmins Realty, Ltd. |
|---|
