About 29 Shirra Avenue
Welcome to this fully renovated 2 bedroom with loft (3rd bedroom or office) located in the sought out Four Brother's community in New Springville. This home is meticulously maintained. The main floor has an extra large eat-in kitchen/new stainless steel appliances, granite countertop, tile floor and lots of cabinet space. Also on main floor are living room/dining room combo, half bathroom laundry/utility room with new washer/dryer, water heater and furnace. Open stairway to second floor which has a large open loft (office, extra bedroom) with skylight and two large bedrooms with extra large closets. Fully tiled and newly renovated bathroom has walk in shower. Huge attic / storage. Excellent location in a wonderful neighborhood. Walking distance to swimming pool, basketball courts, tennis court. Close to transportation and shopping. Private parking as well as street parking. Common charges include water bill, snow removal and landscaping maintenance, pool, playground, tennis, private parking.
Features of 29 Shirra Avenue
| MLS® # | 2505651 |
|---|---|
| Price | $585,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.02 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 29 Shirra Avenue |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Assigned, Off Street |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dryer, Freezer, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Front |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashford Homes LLC |
|---|
