About 506 Henderson Avenue
Under renovation will be completely renovated with new roof, new HVAC, Electric, new bathroom and cellar storage. Can be rented together with 508 Henderson.
Features of 506 Henderson Avenue
| MLS® # | 2505803 |
|---|---|
| Price | $2,900 |
| Square Footage | 785 |
| Acres | 0.06 |
| Year Built | 1930 |
| Type | Commercial Lease |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 506 Henderson Avenue |
|---|---|
| Area | Snug Harbor |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10310 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Electric, Other |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | C1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
