About 47 Montell Street
FULLY RENOVATED 3 BED, 1 BATH 1674 SQ. FT. RANCH WITH A FULL FINISHED BASEMENT AND A DETACHED GARAGE.
Features of 47 Montell Street
| MLS® # | 2505841 |
|---|---|
| Price | $579,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.07 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 47 Montell Street |
|---|---|
| Area | Port Richmond |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10302 |
Amenities
| Parking | Carport, Off Street, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | No |
Interior
| Appliances | ENERGY STAR Other, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, Other |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Garage Door Opener |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R3 A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lombardo Homes and Estates |
|---|
