About 390 Montreal Avenue
Welcome to this well-kept 3 bedroom, 1.5 bath semi-attached home on a desirable corner lot. The first floor features hardwood floors, a cozy wood-burning fireplace, and an eat-in kitchen with sliding doors that open to a private yard with a deck—perfect for relaxing or entertaining. A side entrance leads to a finished basement with a washer and dryer, offering great space for a family room, home office, or guests. There's plenty of closet space throughout, making everyday living comfortable and convenient. Just steps from Hylan Boulevard, this home offers easy access to Gateway Park, shopping, schools, and transportation. A great opportunity to move right in and enjoy all this prime location has to offer.
Features of 390 Montreal Avenue
| MLS® # | 2505981 |
|---|---|
| Price | $689,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.06 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Other |
| Status | Active |
Community Information
| Address | 390 Montreal Avenue |
|---|---|
| Area | Oakwood |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport, On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Units |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
