About 538 Leverett Avenue
Welcome to this wonderful 3-bedroom, 4-bathroom home perfectly situated in one of Staten Islands most desirable neighborhoods. Step inside to find a spacious layout with gleaming hardwood floors, a bright living area, and a modern kitchen designed for both style and functionality. The fully finished basement offers additional space — ideal for a family room, gym, or guest suite. Outside, enjoy a low-maintenance yard with pavers throughout and a sparkling pool, perfect for relaxing or entertaining. With private parking, a lovely front porch, and close proximity to schools, shopping, and transportation, this home truly has it all. Move right in and start enjoying the lifestyle you've been looking for!
Features of 538 Leverett Avenue
| MLS® # | 2506049 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.06 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 538 Leverett Avenue |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Carport |
|---|---|
| Garages | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Deck, Shed |
| Lot Description | Back, Side |
| Construction | Stucco, Wood Siding |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
