About 504 Falcon Avenue
Welcome home to this move-in ready single-family ranch in the heart of Oakwood! Sitting on a spacious 50' x 104' corner lot, this home offers the perfect opportunity for first-time buyers or anyone looking to downsize without compromise. Inside, you'll find three bedrooms and two full bathrooms, plus an eat-in kitchen featuring stainless steel appliances, granite countertops, and a stylish tile backsplash. The partially finished basement includes a wet bar, perfect for entertaining or creating extra living space. Outside, enjoy plenty of yard space to garden, play, or simply relax; all in a convenient Oakwood location close to shops, dining, and express buses to Manhattan. Don't miss your chance to make this beautiful starter home your own!
Features of 504 Falcon Avenue
| MLS® # | 2506058 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 947 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 504 Falcon Avenue |
|---|---|
| Area | Oakwood |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Off Street, On Street, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence, Garage Door Opener, Patio, Shed |
| Lot Description | Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Martino Realty Group |
|---|
