About 267 Gordon Street
Come see this updated 4 bedroom, 1 and 1/2 bath detached home, with very unique open floor plan, on extra deep lot in most convenient location, minutes from VZ bridge and SI ferry. Updated kitchen with stainless appliances and mosaic tile backsplash, formal living room and dining room with ceramic tile floors, 4 good sized bedrooms, one with adorable balcony for extra natural light and fresh air, 1 and 1/2 updated bath.. Attic and shed storage in yard. Hot water heater replaced within the year.. Baseboard heat and alarm system. Home full reno within last 15 yrs.
Features of 267 Gordon Street
| MLS® # | 2506059 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,324 |
| Acres | 0.08 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 267 Gordon Street |
|---|---|
| Area | Stapleton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10304 |
Amenities
| Parking | On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Security System |
|---|---|
| Appliances | Dishwasher |
| Heating | Hot Water, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SI Premiere Properties |
|---|
