About 31 Pierpont Place
Welcome to this beautifully maintained move in ready 3 bedroom 1.5 bath house in the desirable Oaks at Latourette Community. The main level features an open Living/Dining area, updated Eat-in Kitchen with granite countertops, Stainless Steel appliances and sliders to private patio. This home has newer heating , newer hot water tank and Central Air. Upstairs offers an updated full bathroom, a King-sized master bedroom and two additional nice sized bedrooms. Pull down attic provides extra storage. Enjoy community amenities including pools, playground, Clubhouse and Basketball/ Tennis Courts. Maintenance covers lawn care, fencing, roof and siding. conveniently located near SI Mall, Restaurants, Parks, golf Course and Transportation. Schedule your private showing today.
Features of 31 Pierpont Place
| MLS® # | 2506081 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,242 |
| Acres | 0.03 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 31 Pierpont Place |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool, Tennis |
|---|---|
| Parking | Assigned, On Street |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan, Central Vac, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Patio, Shed |
| Lot Description | Back, Front |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
