About 10 South Avenue
ATTENTION BUILDERS, CONTRACTORS INVESTORS. 58X100 LOT SIZE R3-2 ZONING. FIX & RES-ELL. CONVERT EXISTING BUILDING TO A LEGAL 2-FAMILY. ZONING AS OF RIGHT PERMITS SEMI ATTACHED 2 FAMILY HOMES POTENTIAL FOR ADDITIONAL ADU UNIT. POSSIBLY TOWNHOMES CONSULT WITH YOUR ARCHITECT NO SURVEY. PRICED TO SELL BRING YOUR BEST OFFER
Features of 10 South Avenue
| MLS® # | 2506453 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,672 |
| Acres | 0.13 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10 South Avenue |
|---|---|
| Area | Mariners Harbor |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | On Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Fireplace |
|---|---|
| Heating | Steam, Electric |
| Cooling | Units |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Asbestos |
|---|---|
| Exterior Features | Deck, Fence |
| Lot Description | Back, Front, Side |
| Construction | Asbestos |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
