About 45 Lenevar Avenue
This house is perfect for the investor, looking for high rent roll income! The first floor has lr/dr, kitchen and bath. Sliding glass doors go out to a screen room & yard. From the interior there is access to a full basement with a 4th bedroom and 3/4 bath and a huge storage room. The second unit has a lr, dr, kitchen, 2 bedrooms and a full bath. So many amenities in this home: new hot water tanks, air conditioning , freshly painted. Wonderful tenants. Rent roll on this house is $5000 a month.
Features of 45 Lenevar Avenue
| MLS® # | 2506456 |
|---|---|
| Price | $999,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,392 |
| Acres | 0.10 |
| Year Built | 1979 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 45 Lenevar Avenue |
|---|---|
| Area | Princes Bay |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kling Real Estate, Ltd. |
|---|
