About 2652 Hubbard Street
Great 2 family home in SHeepshead Bay. 1st floor 2 bedrooms, open kitchen w. living room, 1 full bath. 2nd Floor - 3 bedrooms, eat in kitchen, 1 full bathroom. Great convenient location close to everything!
Features of 2652 Hubbard Street
| MLS® # | 2601615 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.05 |
| Year Built | 1935 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2652 Hubbard Street |
|---|---|
| Area | Sheepshead Bay |
| City | Brooklyn |
| County | Kings |
| State | NY |
| Zip Code | 11235 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Hot Water |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 165 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashford Homes LLC |
|---|
