About 320 Genesee Avenue
The City of YES opens the door to many opportunities to develop this 27,000+ of residential property located in the Greater Transit Zone. consult with your architecht.
Features of 320 Genesee Avenue
| MLS® # | 2601677 |
|---|---|
| Price | $3,588,000 |
| Acres | 0.62 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 320 Genesee Avenue |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 163 |
| Zoning | R3 A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Volpe Realty |
|---|
