About 2292 Richmond Terrace
Large 2 family semi with good rental income. Driveway for 2 cars, fenced side and back yards. Excellent investment property. Easy access to transportation. Close to shopping. A very affordable property.
Features of 2292 Richmond Terrace
| MLS® # | 2602748 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential Income |
| Sub-Type | Half Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2292 Richmond Terrace |
|---|---|
| Area | Port Richmond |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10302 |
Amenities
| Parking | Driveway, Concrete, Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Front Yard, Back Yard |
| Construction | Brick |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Apple Realty |
|---|
