About 1847 65th Street
Welcome to this well-maintained two-family brick semi-detached home in the heart of Bensonhurst Situated on a 24.25 X 100 sf lot, this property offers approximately 2,440 square feet of living space, a full basement providing excellent storage or additional usable space, and a shared driveway. Ideal for an owner-occupant seeking rental income or an investor looking for a solid opportunity. Conveniently located near shopping, restaurants, schools, parks, and public transportation.
Features of 1847 65th Street
| MLS® # | 2603694 |
|---|---|
| Price | $1,798,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,440 |
| Acres | 0.06 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Half Duplex |
| Style | Other |
| Status | Active |
Community Information
| Address | 1847 65th Street |
|---|---|
| Area | Bensonhurst |
| City | Brooklyn |
| County | Kings |
| State | NY |
| Zip Code | 11204 |
Amenities
| Parking | Garage, Driveway |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Hot Water |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Back Yard |
| Construction | Brick |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
