About 32 Baltimore Street
Located in the heart of Great Kills, this two family property offers an excellent opportunity for both investors and end users. Currently occupied by month to month tenants, the property can also be delivered vacant. Originally renovated in 2005, it offers flexibility for rental income, owner occupancy, or future customization. Conveniently located near public transportation, shopping, restaurants, schools, parks, and Great Kills Park. Offered at 975,000 a great opportunity in a desirable Staten Island neighborhood.
Features of 32 Baltimore Street
| MLS® # | 2605049 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,496 |
| Acres | 0.12 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 32 Baltimore Street |
|---|---|
| Area | Great Kills |
| Subdivision | The first floor apartment offers three bedrooms and the second floor apartment two bedrooms. |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | On Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RJM Realty Empire Inc. |
|---|
