About 89 Brook Street
COMPLETELY RENOVATED IN 2019 THIS DETACHED 2 FAMILY FROM TOP TO BOTTOM WITH GORGEOUS STUCCO AND ACCENTUATED WINDOW TRIM, HIGH CEILINGS & CUSTOM CABINETRY. THE BUILDING FEATURES BRAND NEW ROOF, HARDWOOD FLOORS, HEATING (2) UNITS, WINDOWS, PLUMBING, ELECTRIC & MUCH MORE. THIS HOUSE IS LOCATED IN THE HEART OF ST. GEORGE AND WON'T LAST! 3 BEDROOMS OVER 3 BEDROOMS, ALL UTILITIES ARE SEPARATED.
Features of 89 Brook Street
| MLS® # | 2605421 |
|---|---|
| Price | $824,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.05 |
| Year Built | 1930 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 89 Brook Street |
|---|---|
| Area | New Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | On Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard |
| Construction | Stucco |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Revolution Realty Group |
|---|
